| Griffiths, Paul T.; Wilcox, Laura J.; Allen, Robert J.; Naik, Vaishali; O'Connor, Fiona M.; Prather, Michael; Archibald, Alex; Brown, Florence; Deushi, Makoto; Collins, William; Fiedler, Stephanie; Oshima, Naga; Murray, Lee T.; Samset, Bj?rn H.; Smith, Chris; Turnock, Steven; Watson-Parris, Duncan; Young, Paul J. | Opinion: The role of AerChemMIP in advancing climate and air quality research | Atmospheric Chemistry and Physics | |
| Cimini, Domenico; Gandoin, R?mi; Fiedler, Stephanie; Acquistapace, Claudia; Balotti, Andrea; Gentile, Sabrina; Geraldi, Edoardo; Knist, Christine; Martinet, Pauline; Nilo, Saverio T.; Pace, Giandomenico; Pospichal, Bernhard; Romano, Filomena | Atmospheric stability from numerical weather prediction models and microwave radiometer observations for onshore and offshore wind energy applications | Atmospheric Measurement Techniques | |
| Mu, Feifei; Fiedler, Stephanie | How much do atmospheric depressions and Mongolian cyclones contribute to spring dust activities in East Asia? | npj Climate and Atmospheric Science | |
| Warken, Sophie F.; Schmitt, Axel K.; Scholz, Denis; Hertwig, Andreas; Weber, Michael; Mertz-Kraus, Regina; Reinig, Frederick; Esper, Jan; Sigl, Michael | Discovery of Laacher See eruption in speleothem record synchronizes Greenland and central European Late Glacial climate change | | |
| Wu, Yao; H?lkermann, Dana; Grund, Amrei; Warken, Sophie; Frank, Norbert | Environmental and Calcification Impacts on the δ18 O and δ2 H Values of Cold‐Water Coral Skeleton Fluid Inclusions | Geochemistry, Geophysics, Geosystems | |
| Sengupta, Dipanwita; Dutt, Som; Warken, Sophie F.; Singam, Arvinash; Frank, Norbert; Sagwal, Sumit; Maurya, Sakshi | Climate-change induced human migration and socio-political changes in eastern India during the Meghalayan age | Palaeogeography, Palaeoclimatology, Palaeoecology | |
| Kerber, Inga Kristina; Kontor, Fabian; Mielke, Aaron; Warken, Sophie; Frank, Norbert | Technical note: ?U?Th Analysis? ? open-source software dedicated to MC-ICP-MS U-series data treatment and evaluation | | |
| Enders, Vincent; M?ller, Astrid; Frey, Matthias Max; Hase, Frank; Kleinschek, Ralph; Knapp, Marvin; L?w, Benedikt; Morino, Isamu; Nakaoka, Shin-Ichiro; Nara, Hideki; Tanimoto, Hiroshi; Vardag, Sanam N.; Voss, Karolin; Butz, Andr? | Towards routine shipborne measurements of columnar CO2 , CH4 , CO, and NO2 : a case study for tracking regional-scale emission patterns | | |
| Metz, Eva-Marie; Vardag, Sanam N; Feldman, Andrew F; Poulter, Benjamin; Colligan, Thomas; Fischer-Femal, Brenden J; Butz, Andr? | Responses of terrestrial ecosystem respiration to soil moisture across Australia | Environmental Research Letters | |
| Bechthold, Max; Barfuss, Wolfram; Butz, Andr?; Breier, Jannes; Constantino, Sara M.; Heitzig, Jobst; Schwarz, Luana; Vardag, Sanam N.; Donges, Jonathan F. | Social norms and groups structure safe operating spaces in renewable resource use in a social?ecological multi-layer network model | | |
| Zhang, Jun; Chen, Jia; Vardag, Sanam Noreen; Tang, Haoyue | Inverse Estimation of Urban Methane Emissions Using Both Column and Surface Observations: An OSSE Study | Journal of Geophysical Research: Atmospheres | |
| Yun, Jeongmin; Liu, Junjie; Baker, David F.; Basu, Sourish; Chevallier, Fr?d?ric; Jiang, Fei; Johnson, Matthew S.; Li, Xing; Liu, Zhiqiang; Miller, Scot M.; Philip, Sajeev; Vardag, Sanam N.; Xiao, Jingfeng; Zeng, Ning | Interannual Variability in African Regional Ecosystem Carbon Fluxes and Their Drivers Revealed by Satellite Observations | Global Biogeochemical Cycles | |
| Glauch, Theo; Marshall, Julia; Gerbig, Christoph; Bot?a, Santiago; Gałkowski, Michał; Vardag, Sanam N.; Butz, Andr? | pyVPRM : a next-generation vegetation photosynthesis and respiration model for the post-MODIS era | Geoscientific Model Development | |
| Vardag, Sanam N.; Metz, Eva‐Marie; Artelt, Lukas; Basu, Sourish; Butz, Andr? | CO2 Release During Soil Rewetting Shapes the Seasonal Carbon Dynamics in South American Temperate Region | Geophysical Research Letters | |
| | On the Crucial Role of Wind-Wave-Tunnel Studiesto Reveal the Mechanisms of Air-Sea Gas Exchange | | |
| Dong, Yuanxu; J?hne, Bernd; Marandino, Christa | Cross-linking laboratory and field measurements to quantify the role of bubbles in air-sea CO2 exchange | | |
2025 | Smrzka, Daniel; Tseng, Yiting; Zwicker, Jennifer; Schr?der-Ritzrau, Andrea; Frank, Norbert; Schmitt, Anne-D?sir?e; Pape, Thomas; Birgel, Daniel; Peckmann, J?rn; Lin, Saulwood; Bohrmann, Gerhard | Marine carbon burial enhanced by microbial carbonate formation at hydrocarbon seeps | Communications Earth & Environment |
2025 | Hallmaier, M.; Ruckert, E. M.; Chen, Y.; Link, J. M.; Lizio, R.; Lohmann, G.; Gutjahr, M.; Frank, N. | Glacial Southern Ocean deep water Nd isotopic composition dominated by benthic modification | Sci Rep |
2025 | Sahra Greve; Norbert Frank; Paolo Montagna; Carlos M. Alonso-Hernandez; Miguel Gomez-Batista; Eric Douville; Sophie F. Warken | Cuban coral traces annual hydrologically driven variability in δ234U values since the end of the Little Ice Age | Authorea |
2025 | Beisel, E.; Therre, S.; Wienberg, C.; Friedrich, R.; Frank, N. | Status report of the Heidelberg Radiocarbon Laboratory: Precision and application in Mauritanian cold-water corals over the last 30,000 years | Radiocarbon |
| Karbach, Niklas; Bobrowski, Nicole; Hoffmann, Thorsten | Von SO2 und Frankenstein: Drohnen in der Vulkan?berwachung | | |
| Schmidt, Christina; Carslaw, C. David; Farren, J. Naomi; Gijlswijk, N. Ren?; Knoll, Markus; Ligterink, E. Norbert; Lollinga, Jan Pieter; Pechout, Martin; Schmitt, Stefan; Vojt?ek, Michal; Vroom, Quinn; P?hler, Denis | Optimisation and validation of Plume Chasing for robust and automated NO x and particle vehicle emission measurements | Atmospheric Environment: X | |
| Lauster, Bianca; Frie?, Udo; Nasse, Jan-Marcus; Platt, Ulrich; Wagner, Thomas | Assessment of laboratory O4 absorption cross-sections at 360 nm using atmospheric long-path DOAS observations | | |
| Ho-Tran, Linh; Fiedler, Stephanie | More summertime low-power production extremes in Germany with a larger solar power share | | |
| Ferchichi, K. Bechir; B?hnert, T.; Ritter, B.; Harpke, D.; Stoll, A.; Morales, P.; Fiedler, S.; Mu, F.; Bechteler, J.; M?nker, C.; Koch, M.A.; Wiehe, T.; Quandt, D. | Genetic diversity of the Atacama Desert shrub Huidobria chilensis in the context of geography and climate | Global and Planetary Change | |
| Jensen, Laura; Gerdener, Helena; Eicker, Annette; Kusche, J?rgen; Fiedler, Stephanie | Observations indicate regionally misleading wetting and drying trends in CMIP6 | npj Climate and Atmospheric Science | |
| Kanngie?er, Franz; Fiedler, Stephanie | ?Seeing? Beneath the Clouds?Machine‐Learning‐Based Reconstruction of North African Dust Plumes | | |
| Ho-Tran, Linh; Fiedler, Stephanie | A climatology of weather-driven anomalies in European photovoltaic and wind power production | Communications Earth & Environment | |
| Constantin Scheele, Robert; Fiedler, Stephanie | What drives historical and future changes in photovoltaic power production from the perspective of global warming? | Environmental Research Letters | |
| Fiedler, Stephanie; Naik, Vaishali; O'Connor, Fiona M.; Smith, Christopher J.; Griffiths, Paul; Kramer, Ryan J.; Takemura, Toshihiko; Allen, Robert J.; Im, Ulas; Kasoar, Matthew; Modak, Angshuman; Turnock, Steven; Voulgarakis, Apostolos; Watson-Parris, Duncan; Westervelt, Daniel M.; Wilcox, Laura J.; Zhao, Alcide; Collins, William J.; Schulz, Michael; Myhre, Gunnar; Forster, Piers M. | Interactions between atmospheric composition and climate change ? progress in understanding and future opportunities from AerChemMIP, PDRMIP, and RFMIP | Geoscientific Model Development | |
| | Global Climatology of Low‐Level‐Jets: Occurrence, Characteristics, and Meteorological Drivers | Journal of Geophysical Research: Atmospheres | |
| Bayr, Tobias; L?bbecke, Joke F.; Fiedler, Stephanie | Is El Ni?o‐Southern Oscillation a Tipping Element in the Climate System? | Geophysical Research Letters | |
| Pinto, Rovina; Fiedler, Stephanie | Why Is the Dust Activity in the Atacama Desert Low Despite its Aridity? | Journal of Geophysical Research: Atmospheres | |
| Vieten, Rolf; Warken, Sophie F; Winter, Amos; Scholz, Denis; Zanchettin, Davide; Black, David; Lachniet, Matthew | A sequence of abrupt climatic fluctuations in the north-eastern Caribbean related to the 8.2 ka event | | |
| Jara‐Mu?oz, Julius; Agnon, Amotz; Fohlmeister, Jens; Tom?s, Sara; Mey, J?rgen; Frank, Norbert; Schr?der, Birgit; Schr?der‐Ritzrau, Andrea; Garcin, Yannick; Darvasi, Yaniv; Melnick, Daniel; Mutti, Maria; Strecker, Manfred R. | Unveiling the Transition From Paleolake Lisan to Dead Sea Through the Analysis of Lake Paleoshorelines and Radiometric Dating of Fossil Stromatolites | Geochemistry, Geophysics, Geosystems | |
| Steiner, Michael; Peters, Wouter; Luijkx, Ingrid; Henne, Stephan; Chen, Huilin; Hammer, Samuel; Brunner, Dominik | European CH4 inversions with ICON-ART coupled to the CarbonTracker Data Assimilation Shell | Atmospheric Chemistry and Physics | |
| Vogel, Felix; Hammer, Samuel | Ingeborg Levin (1953?2024) | | |
| Maier, Fabian; R?denbeck, Christian; Levin, Ingeborg; Gerbig, Christoph; Gachkivskyi, Maksym; Hammer, Samuel | Potential of14 C-based vs. ΔCO-based ΔffCO2 observations to estimate urban fossil fuel CO2 (ffCO2 ) emissions | Atmospheric Chemistry and Physics | |
| Maier, Fabian; Levin, Ingeborg; Conil, S?bastien; Gachkivskyi, Maksym; Denier Van Der Gon, Hugo; Hammer, Samuel | Uncertainty in continuous ΔCO-based ΔffCO2 estimates derived from14 C flask and bottom-up ΔCO ∕ ΔffCO2 ratios | Atmospheric Chemistry and Physics | |
| Graven, Heather D.; Warren, Hamish; Gibbs, Holly K.; Khatiwala, Samar; Koven, Charles; Lester, Joanna; Levin, Ingeborg; Spawn-Lee, Seth A.; Wieder, Will | Bomb radiocarbon evidence for strong global carbon uptake and turnover in terrestrial vegetation | | |
| Chanca, Ingrid; Levin, Ingeborg; Trumbore, Susan; Macario, Kita; Lavric, Jost; Quesada, Carlos Alberto; Carioca De Ara?jo, Alessandro; Quaresma Dias J?nior, Cl?o; Van Asperen, Hella; Hammer, Samuel; Sierra, Carlos | How long does carbon stay in a near-pristine central Amazon forest? An empirical estimate with radiocarbon | | |
| Machado, Luiz A. T.; Kesselmeier, J?rgen; Botia, Santiago; Van Asperen, Hella; De Ara?jo, Alessandro C.; Artaxo, Paulo; Edtbauer, Achim; Ferreira, Rosa; Harder, Hartwig; Jones, Sam; Dias-J?nior, Cl?o Q.; Haytzmann, Guido G.; Quesada, Carlos A.; Komiya, Shujiro; Lavric, Jost; Lelieveld, Jos; Levin, Ingeborg; N?lscher, Anke; Pfannerstill, Eva; P?hlker, Mira; P?schl, Ulrich; Ringsdorf, Akima; Rizzo, Luciana; Y??ez-Serrano, Ana M.; Trumbore, Susan; Valenti, Wanda I. D.; Vila-Guerau De Arellano, Jordi; Walter, David; Williams, Jonathan; Wolff, Stefan; P?hlker, Christopher | How Rainfall Events Modify Trace Gas Concentrations in Central Amazonia | | |
| | Soil-Sensitive Proxies in Northeast Yucat?n Speleothems Since the Classic Maya Period | | |
| Warken, Sophie F.; Riechelmann, Dana F. C.; Fohlmeister, Jens; Schr?der-Ritzrau, Andrea; Frank, Norbert; Scholz, Denis; Jochum, Klaus P.; Mirea, Ionuț-Cornel; Constantin, Silviu; Sp?tl, Christoph | Dynamic processes determine precipitation variability in Eastern Central Europe since the Last Glacial Maximum | Communications Earth & Environment | |
| Kaushal, Nikita; Lechleitner, Franziska A.; Wilhelm, Micah; Azennoud, Khalil; B?hler, Janica C.; Braun, Kerstin; Ait Brahim, Yassine; Baker, Andy; Burstyn, Yuval; Comas-Bru, Laia; Fohlmeister, Jens; Goldsmith, Yonaton; Harrison, Sandy P.; Hatvani, Istv?n G.; Rehfeld, Kira; Ritzau, Magdalena; Skiba, Vanessa; Stoll, Heather M.; Szűcs, J?zsef G.; Tanos, P?ter; Treble, Pauline C.; Azevedo, Vitor; Baker, Jonathan L.; Borsato, Andrea; Chawchai, Sakonvan; Columbu, Andrea; Endres, Laura; Hu, Jun; Kern, Zolt?n; Kimbrough, Alena; Ko?, Koray; Markowska, Monika; Martrat, Belen; Masood Ahmad, Syed; Nehme, Carole; Novello, Valdir Felipe; P?rez-Mej?as, Carlos; Ruan, Jiaoyang; Sekhon, Natasha; Sinha, Nitesh; Tadros, Carol V.; Tiger, Benjamin H.; Warken, Sophie; Wolf, Annabel; Zhang, Haiwei; SISAL Working Group members | SISALv3: a global speleothem stable isotope and trace element database | Earth System Science Data | |
| Vieten, Rolf; Warken, Sophie F.; Zanchettin, Davide; Winter, Amos; Scholz, Denis; Black, David; Koltai, Gabriella; Sp?tl, Christoph | Northeastern Caribbean Rainfall Variability Linked to Solar and Volcanic Forcing | Paleoceanography and Paleoclimatology | |
| Vardag, Sanam Noreen; Maiwald, Robert | Optimising urban measurement networks for CO2 flux estimation: a high-resolution observing system simulation experiment using GRAMM/GRAL | Geoscientific Model Development | |
| Knapp, Marvin; Kleinschek, Ralph; Vardag, Sanam N.; K?lheim, Felix; Haveresch, Helge; Sindram, Moritz; Siegel, Tim; Burger, Bruno; Butz, Andr? | Quantitative imaging of carbon dioxide plumes using a ground-based shortwave infrared spectral camera | Atmospheric Measurement Techniques | |
| May, Maximilian; Wald, Simone; Suter, Ivo; Brunner, Dominik; Vardag, Sanam N. | Evaluation of the GRAMM/GRAL model for high-resolution wind fields in Heidelberg, Germany | | |
| | Digitale Bildverarbeitung: und Bildgewinnung | | |
| Colosimo, Santo Fedele; Brockway, Nathaniel; Natraj, Vijay; Spurr, Robert; Pfeilsticker, Klaus; Scalone, Lisa; Spolaor, Max; Woods, Sarah; Stutz, Jochen | Investigation of cirrus cloud properties in the tropical tropopause layer using high-altitude limb-scanning near-IR spectroscopy during NASA-ATTREX | Atmospheric Measurement Techniques | |
| Voss, Karolin; Holzbeck, Philip; Pfeilsticker, Klaus; Kleinschek, Ralph; Wetzel, Gerald; Fuentes Andrade, Blanca; H?pfner, Michael; Ungermann, J?rn; Sinnhuber, Bj?rn-Martin; Butz, Andr? | A novel, balloon-borne UV?Vis spectrometer for direct sun measurements of stratospheric bromine | Atmospheric Measurement Techniques | |
| Deroubaix, Adrien; Vountas, Marco; Gaubert, Benjamin; Andr?s Hern?ndez, Maria Dolores; Borrmann, Stephan; Brasseur, Guy; Holanda, Bruna; Kanaya, Yugo; Kaiser, Katharina; Kluge, Flora; Kr?ger, Ovid Oktavian; Labuhn, Inga; Lichtenstern, Michael; Pfeilsticker, Klaus; P?hlker, Mira; Schlager, Hans; Schneider, Johannes; Siour, Guillaume; Swain, Basudev; Tuccella, Paolo; Vinjamuri, Kameswara S.; Vrekoussis, Mihalis; Weyland, Benjamin; Burrows, John P. | Proportional relationships between carbonaceous aerosols and trace gases in city plumes of Europe and East Asia | | |
| Deroubaix, Adrien; Vountas, Marco; Gaubert, Benjamin; Andr?s Hern?ndez, Maria Dolores; Borrmann, Stephan; Brasseur, Guy; Holanda, Bruna; Kanaya, Yugo; Kaiser, Katharina; Kluge, Flora; Kr?ger, Ovid Oktavian; Labuhn, Inga; Lichtenstern, Michael; Pfeilsticker, Klaus; P?hlker, Mira; Schlager, Hans; Schneider, Johannes; Siour, Guillaume; Swain, Basudev; Tuccella, Paolo; Vinjamuri, Kameswara S.; Vrekoussis, Mihalis; Weyland, Benjamin; Burrows, John P. | Air quality model assessment in city plumes of Europe and East Asia | | |
| Boudoire, G; Bobrowski, N; Burgi, P-Y; Calabrese, S; France, L; Giuffrida, G; Grassa, F; Karume, K; Kazadi Mwepu, J-C; Kuhn, J; Moritz, R; Munguiko Munyamahoro, O; Rizzo, A L; Tedesco, D | Magmatic Activity in Incipient Continental Break-Up as Revealed by Coupling Melt and Fluid Inclusions | | |
| Kuhn, Leon; Beirle, Steffen; Kumar, Vinod; Osipov, Sergey; Pozzer, Andrea; B?sch, Tim; Kumar, Rajesh; Wagner, Thomas | On the influence of vertical mixing, boundary layer schemes, and temporal emission profiles on tropospheric NO2 in WRF-Chem ? comparisons to in situ, satellite, and MAX-DOAS observations | Atmospheric Chemistry and Physics | |
| Knoll, Markus; Penz, Martin; Juchem, Hannes; Schmidt, Christina; P?hler, Denis; Bergmann, Alexander | Large-scale automated emission measurement of individual vehicles with point sampling | Atmospheric Measurement Techniques | |
| Knoll, Markus; Penz, Martin; Schmidt, Christina; P?hler, Denis; Rossi, Tommaso; Casadei, Simone; Bernard, Yoann; Hallquist, Ǻsa M.; Sj?din, Ǻke; Bergmann, Alexander | Evaluation of the point sampling method and inter-comparison of remote emission sensing systems for screening real-world car emissions | Science of The Total Environment | |
| Brockway, Nathaniel; Peterson, Peter K.; Bigge, Katja; Hajny, Kristian D.; Shepson, Paul B.; Pratt, Kerri A.; Fuentes, Jose D.; Starn, Tim; Kaeser, Robert; Stirm, Brian H.; Simpson, William R. | Tropospheric bromine monoxide vertical profiles retrieved across the Alaskan Arctic in springtime | Atmospheric Chemistry and Physics | |
| Karbach, Niklas; H?hler, Lisa; Hoor, Peter; Bozem, Heiko; Bobrowski, Nicole; Hoffmann, Thorsten | Preparation of low-concentration H2 test gas mixtures in ambient air for calibration of H2 sensors | Atmospheric Measurement Techniques | |
| Kuhn, Leon; Beirle, Steffen; Osipov, Sergey; Pozzer, Andrea; Wagner, Thomas | NitroNet ? a machine learning model for the prediction of tropospheric NO2 profiles from TROPOMI observations | Atmospheric Measurement Techniques | |
| Hohenegger, Cathy; Ament, Felix; Beyrich, Frank; L?hnert, Ulrich; Rust, Henning; Bange, Jens; B?ck, Tobias; B?ttcher, Christopher; Boventer, Jakob; Burgemeister, Finn; Clemens, Marco; Detring, Carola; Detring, Igor; Dewani, Noviana; Duran, Ivan Bastak; Fiedler, Stephanie; G?ber, Martin; Van Heerwaarden, Chiel; Heusinkveld, Bert; Kirsch, Bastian; Klocke, Daniel; Knist, Christine; Lange, Ingo; Lauermann, Felix; Lehmann, Volker; Lehmke, Jonas; Leinweber, Ronny; Lundgren, Kristina; Masbou, Matthieu; Mauder, Matthias; Mol, Wouter; Nevermann, Hannes; Nomokonova, Tatiana; P?schke, Eileen; Platis, Andreas; Reichardt, Jens; Rochette, Luc; Sakradzija, Mirjana; Schlemmer, Linda; Schmidli, J?rg; Shokri, Nima; Sobottke, Vincent; Speidel, Johannes; Steinheuer, Julian; Turner, David D.; Vogelmann, Hannes; Wedemeyer, Christian; Weide-Luiz, Eduardo; Wiesner, Sarah; Wildmann, Norman; Wolz, Kevin; Wetz, Tamino | FESSTVaL: The Field Experiment on Submesoscale Spatio-Temporal Variability in Lindenberg | Bulletin of the American Meteorological Society | |
| Mu, Feifei; Luiz, Eduardo Weide; Fiedler, Stephanie | On the dynamics and air-quality impact of the exceptional East Asian dust outbreak in mid-March 2021 | | |
| Dommo, A.; Klutse, Nana Ama Browne; Fiedler, Stephanie; Koffi, Hubert Azoda; Vondou, Derbetini A. | The seasonal cycle of cloud radiative effects over Congo Basin based on CERES observation and comparison to CMIP6 models | | |
| Boroughani, Mahdi; Mirchooli, Fahimeh; Hadavifar, Mojtaba; Fiedler, Stephanie | Mapping land degradation risk due to land susceptibility to dust emission and water erosion | | |
| | Can Convective Cold Pools Lead to the Development of Low‐Level Jets? | Geophysical Research Letters | |
| Reyers, Mark; Fiedler, Stephanie; Ludwig, Patrick; B?hm, Christoph; Wennrich, Volker; Shao, Yaping | On the importance of moisture conveyor belts from the tropical eastern Pacific for wetter conditions in the Atacama Desert during the mid-Pliocene | | |
| Fiedler, Stephanie; Van Noije, Twan; Smith, Christopher J.; Boucher, Olivier; Dufresne, Jean‐Louis; Kirkev?g, Alf; Olivi?, Dirk; Pinto, Rovina; Reerink, Thomas; Sima, Adriana; Schulz, Michael | Historical Changes and Reasons for Model Differences in Anthropogenic Aerosol Forcing in CMIP6 | Geophysical Research Letters | |
| Richardson, Katherine; Steffen, Will; Lucht, Wolfgang; Bendtsen, J?rgen; Cornell, Sarah E.; Donges, Jonathan F.; Dr?ke, Markus; Fetzer, Ingo; Bala, Govindasamy; Von Bloh, Werner; Feulner, Georg; Fiedler, Stephanie; Gerten, Dieter; Gleeson, Tom; Hofmann, Matthias; Huiskamp, Willem; Kummu, Matti; Mohan, Chinchu; Nogu?s-Bravo, David; Petri, Stefan; Porkka, Miina; Rahmstorf, Stefan; Schaphoff, Sibyll; Thonicke, Kirsten; Tobian, Arne; Virkki, Vili; Wang-Erlandsson, Lan; Weber, Lisa; Rockstr?m, Johan | Earth beyond six of nine planetary boundaries | | |
| Wienberg, Claudia; Freiwald, Andr?; Frank, Norbert; Mienis, Furu; Titschack, J?rgen; Orejas, Covadonga; Hebbeln, Dierk | Cold-Water Coral Reefs in the Oxygen Minimum Zones Off West Africa | Cold-Water Coral Reefs of the World | |
| Wu, Yao; Warken, Sophie; Frank, Norbert; Mielke, Aaron; Chen, Chao‐Jun; Li, Jun‐Yun; Li, Ting‐Yong | Northern Hemisphere Summer Insolation and Ice Volume Driven Variations in Hydrological Environment in Southwest China | Geophysical Research Letters | |
| Luckert, Andreas; Aguado, Daniel; Garc?a-Bartual, Rafael; Lafita, Carlos; Montoya, Tatiana; Frank, Norbert | Odour mapping and air quality analysis of a wastewater treatment plant at a seaside tourist area | Environmental Monitoring and Assessment | |
| Papale, Dario; Heiskanen, Jouni; Br?mmer, Christian; Buchmann, Nina; Calfapietra, Carlo; Carrara, Arnaud; Chen, Huilin; Gielen, Bert; Gkritzalis, Thanos; Hammer, Samuel; Hartman, Susan; Herbst, Mathias; Janssens, Ivan A.; Jordan, Armin; Juurola, Eija; Karstens, Ute; Kasurinen, Ville; Kruijt, Bart; Lankreijer, Harry; Levin, Ingeborg; Linderson, Maj-Lena; Loustau, Denis; Merbold, Lutz; Myhre, Cathrine Lund; Pavelka, Marian; Pilegaard, Kim; Ramonet, Michel; Rebmann, Corinna; Rinne, Janne; Rivier, L?onard; Saltikoff, Elena; Sanders, Richard; Steinbacher, Martin; Steinhoff, Tobias; Watson, Andrew; Vermeulen, Alex T.; Vesala, Timo; V?tkov?, Gabriela; Kutsch, Werner | Standards and Open Access are the ICOS Pillars: Reply to ?Comments on ?The Integrated Carbon Observation System in Europe?? | Bulletin of the American Meteorological Society | |
| Zazzeri, Giulia; Graven, Heather; Xu, Xiaomei; Saboya, Eric; Blyth, Liam; Manning, Alistair J.; Chawner, Hannah; Wu, Dien; Hammer, Samuel | Radiocarbon Measurements Reveal Underestimated Fossil CH4 and CO2 Emissions in London | Geophysical Research Letters | |
| R?denbeck, Christian; Adcock, Karina E.; Eritt, Markus; Gachkivskyi, Maksym; Gerbig, Christoph; Hammer, Samuel; Jordan, Armin; Keeling, Ralph F.; Levin, Ingeborg; Maier, Fabian; Manning, Andrew C.; Moossen, Heiko; Munassar, Saqr; Pickers, Penelope A.; Rothe, Michael; Tohjima, Yasunori; Zaehle, S?nke | The suitability of atmospheric oxygen measurements to constrain western European fossil-fuel CO2 emissions and their trends | Atmospheric Chemistry and Physics | |
| Steiner, Michael; Peters, Wouter; Luijkx, Ingrid; Henne, Stephan; Chen, Huilin; Hammer, Samuel; Brunner, Dominik | European CH4 inversions with ICON-ART coupled to CarbonTracker Data Assimilation Shell | | |
| Worthy, Douglas E. J.; Rauh, Michele K.; Huang, Lin; Vogel, Felix R.; Chivulescu, Alina; Masarie, Kenneth A.; Langenfelds, Ray L.; Krummel, Paul B.; Allison, Colin E.; Crotwell, Andrew M.; Madronich, Monica; P?tron, Gabrielle; Levin, Ingeborg; Hammer, Samuel; Michel, Sylvia; Ramonet, Michel; Schmidt, Martina; Jordan, Armin; Moossen, Heiko; Rothe, Michael; Keeling, Ralph; Morgan, Eric J. | Results of a long-term international comparison of greenhouse gas and isotope measurements at the Global Atmosphere Watch (GAW) Observatory in Alert, Nunavut, Canada | Atmospheric Measurement Techniques | |
| Ramonet, Michel; Chatterjee, Abhishek; Ciais, Philippe; Levin, Ingeborg; Sha, Mahesh Kumar; Steinbacher, Martin; Sweeney, Colm | CO₂ in the Atmosphere: Growth and Trends Since 1850 | Oxford Research Encyclopedia of Climate Science | |
| Maier, Fabian; Levin, Ingeborg; Gachkivskyi, Maksym; R?denbeck, Christian; Hammer, Samuel | Estimating regional fossil fuel CO2 concentrations from14 CO2 observations: challenges and uncertainties | Philosophical Transactions of the Royal Society A: Mathematical, Physical and Engineering Sciences | |
| Schorndorf, Nils; Frank, Norbert; Ritter, Simon M.; Warken, Sophie F.; Scholz, Christian; Keppler, Frank; Scholz, Denis; Weber, Michael; Aviles Olguin, Jeronimo; Stinnesbeck, Wolfgang | Mid- to late Holocene sea-level rise recorded in Hells Bells 234U/238U ratio and geochemical composition | | |
| Kerber, Inga Kristina; Arps, Jennifer; Eichst?dter, Ren?; Kontor, Fabian; Dornick, Christoph; Schr?der-Ritzrau, Andrea; Babu, Athulya; Warken, Sophie; Frank, Norbert | Simultaneous U and Th isotope measurements for U-series dating using MCICPMS | Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms | |
| Weissbach, Therese; Kluge, Tobias; Affolter, St?phane; Leuenberger, Markus C.; Vonhof, Hubert; Riechelmann, Dana F.C.; Fohlmeister, Jens; Juhl, Marie-Christin; Hemmer, Benedikt; Wu, Yao; Warken, Sophie F.; Schmidt, Martina; Frank, Norbert; Aeschbach, Werner | Constraints for precise and accurate fluid inclusion stable isotope analysis using water-vapour saturated CRDS techniques | | |
| Schmitt, Tobias D.; Kuhn, Jonas; Kleinschek, Ralph; L?w, Benedikt A.; Schmitt, Stefan; Cranton, William; Schmidt, Martina; Vardag, Sanam N.; Hase, Frank; Griffith, David W. T.; Butz, Andr? | An open-path observatory for greenhouse gases based on near-infrared Fourier transform spectroscopy | | |
| Metz, Eva-Marie; Vardag, Sanam N.; Basu, Sourish; Jung, Martin; Ahrens, Bernhard; El-Madany, Tarek; Sitch, Stephen; Arora, Vivek K.; Briggs, Peter R.; Friedlingstein, Pierre; Goll, Daniel S.; Jain, Atul K.; Kato, Etsushi; Lombardozzi, Danica; Nabel, Julia E. M. S.; Poulter, Benjamin; S?f?rian, Roland; Tian, Hanqin; Wiltshire, Andrew; Yuan, Wenping; Yue, Xu; Zaehle, S?nke; Deutscher, Nicholas M.; Griffith, David W. T.; Butz, Andr? | Soil respiration?driven CO2 pulses dominate Australia?s flux variability | | |
| Ulrich, Veit; Br?ckner, Josephine; Schultz, Michael; Vardag, Sanam Noreen; Ludwig, Christina; F?rle, Johannes; Zia, Mohammed; Lautenbach, Sven; Zipf, Alexander | Private Vehicles Greenhouse Gas Emission Estimation at Street Level for Berlin Based on Open Data | ISPRS International Journal of Geo-Information | |
| Hofmann, Dennis; J?hne, Bernd | Fluorescence Imaging of Concentration Fields of Dissolved Gases at Water Interfaces | | |
2023 | Skiba, V.; Sp?tl, C.; Tr?ssel, M.; Schr?der-Ritzrau, A.; Schr?der, B.; Frank, N.; Eichst?dter, R.; Tjallingii, R.; Marwan, N.; Zhang, X.; Fohlmeister, J. | Millennial-scale climate variability in the Northern Hemisphere influenced glacier dynamics in the Alps around 250,000 years ago | Communications Earth & Environment |
2023 | Raddatz, J.; Beisel, E.; Butzin, M.; Schr?der-Ritzrau, A.; Betzler, C.; Friedrich, R.; Frank, N. | Variable ventilation ages in the equatorial Indian Ocean thermocline during the LGM | Sci Rep |
2023 | Kluge, T.; Holz, P.; Neumann, T.; Eiche, E.; Schuh, M.; Frank, N.; Friedrich, R.; Land, A.; Trieloff, M.; Schmitt, A. K. | Assessment of climate extremes at the regional scale during the last millennium using an annually resolved stalagmite record | Earth and Planetary Science Letters |
