Martina Schmidt
Dr. Martina Schmidt
Universität Heidelberg
Institut für Umweltphysik
Im Neuenheimer Feld 229 (3th floor, room 322)
69120 Heidelberg
Germany
Phone: +49 6221 545 481
Email: martina.schmidt ( at ) uni-heidelberg.de

Research Interests
My research is centered on the understanding of the regional to global cycle of carbon dioxide and non-carbon dioxide greenhouse gases such as water, methane, nitrous oxide, and hydrogen. As a physicist I am most interested in methods that allow monitoring concentrations, resolve atmospheric transport processes to ultimately balance emission inventories. The scientific tools include the use of radioactive tracers of atmospheric transport and carbon cycling such as radon decay products and radiocarbon. In addition, the stable isotopes and even rare isotopologues of carbon, oxygen, and hydrogen are important tools to study the cycle of carbon and water in the atmosphere. Overall, the experimental observation and the data quality and method development has been of major importance, with a growing new focus on the numerical modelling and statistics of greenhouse gas emissions and atmospheric transport.
Curriculum Vitae
Table
2013 – | Gruppelleiterin der Forschungsgruppe für Treibhausgase und Wasserisotope am Institut für Umweltphysik |
2002 – 2013 | Wissenschaftlerin und Projektleiterin, Laboratoire des Sciences du Climate et de l' Environnement, CEA, CNRS, UVSQ, Gif-sur-Yvette, Frankreich |
1999 – 2001 | Postdoktorandin, der Heidelberger Akademie der Wissenschaften, am Institut für Umweltphysik, Universität Heidelberg |
1995 – 1999 | wissenschaftliche Assistentin, Dissertation, Institut für Umweltphysik, Universität Heidelberg |
1993 – 1995 | Diplomphysikerin, Institut für Umweltphysik, Universität Heidelberg |
Research Projects
Table
CO-Koordinator; PI-Mitantragsteller; PA- Partner; WL- Workpackage Leader | [k€] | ||
2017 - 2020 | UBA | ICOS - Klimagase (PI) | |
2017 - 2021 | EU | MEMO - ITN (Horizon 2020) (PI, WL) | |
2016 - 2017 | UBA | N2O Validierung und Instrumentierung (PI) | |
2011 - 2016 | EU | InGOS (FP7) (PI, WL) | |
2010 - 2013 | EU | GHG Europe (PA, WL) | |
Infrastructure Projects and Instrumentation
Table
2015 | DFG INST35/1270-1 | Isotope ratio mass spectrometer for analyzing rare C and O isotope loggers and Gasbench II for measuring stable isotopes in carbonates (IRMS) (PA) | 190 |
2014 | DFG Ex- Ini II | Cavity Ring Down Spectrometer for stable water isotopes including 17O (PI) | 85 |
2012 | DFG Ex-Ini | Cavity Ring down analysers for CH4, CO2, and H2O isotopes and ICPQMS for trace element analysis (PA) | 350 |
2006 | CEA | RAMCES - Observatoire, Equiment, Installation, and Validation of Numerous Technologies on Tall Towers in France (CO) | 750 |
2005 | EU | TACOS: Terrestrial and atmospheric carbon observing system infrastructure; CT-2001-40015; (FP5 project) (PA, WL) | 1500 |
2003 | EU | CHIOTTO: Continous High Precision on Tall Tower Observations of Greenhouse Gases, EVK2-CT-2002-00163; (FP5 Project) (PI, WL) | 1500 |
Awards
- Special Award by the CEA (2007)